For Step B1: Observe, the goal is to gather and analyze relevant information about the internal and external environment of the organization. This step ensures that decision-making is data-driven and based on real-time insights and long-term trends. The focus is on scanning, sensing, and interpreting information from multiple sources to enhance organizational awareness and responsiveness.
| Category | Key Methods & Sources | Tools & Platforms |
|---|---|---|
| Environmental Scanning | PESTLE (Aguilar, 1967), Scenario Planning (Wack, 1985) | Quid, CB Insights, Gartner Radar |
| Internal Performance Monitoring | Balanced Scorecard (Kaplan & Norton, 1996), Lean Analytics (Croll, 2013) | Power BI, Snowflake, Google Data Studio |
| Organizational Network Analysis | ONA (Cross & Parker, 2004), Sociometry (Moreno, 1934) | Kumu.io, OrgMapper, Microsoft Viva |
| Sentiment & Cultural Analysis | Cultural Web (Johnson & Scholes, 1992), Sentiment Analysis (Pang & Lee, 2008) | IBM Watson NLP, Peakon, Humu |
| Competitive Intelligence | Benchmarking (Camp, 1989), Competitive Strategy (Porter, 1980) | Crayon, SEMrush, Bloomberg Terminal |
| Risk & Anomaly Detection | ERM Framework (COSO, 2004), Anomaly Detection (Chandola, 2009) | IBM OpenPages, Splunk AI, Darktrace |
| Continuous Feedback Loops | PDCA (Deming, 1982), Sense & Respond (Denning, 2018) | Google DeepMind, Slack AI, Tableau AI |
Would you like additional case studies or practical implementation examples for these tools?